<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>Fact Sheets</title> 
		<link>http://www.gemanews.com/go/doctype/759/6764/</link>
		<atom:link type="application/rss+xml" rel="self" href="http://www.gemanews.com/go/feed/759/dt/6764/rss20/" />
		<description></description>
		<item>
			<title>Situation Report #5 - May 11, 2008 Tornadoes</title>
			<link>http://www.gemanews.com/go/doc/759/203222/</link>
			<enclosure url="http://www.gemanews.com/external/content/document/759/203222/1/Sit%20Rep%20%235-%20May%2011%202008.pdf" length="927831" type="application/pdf" />
			<media:content url="http://www.gemanews.com/external/content/document/759/203222/1/Sit%20Rep%20%235-%20May%2011%202008.pdf" type="application/pdf"/>
			<media:title>Fact Sheets</media:title>
			<media:thumbnail url="http://www.gemanews.com/clients/c759/" />
			<itunes:author>Georgia Emergency Management Agency</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.gemanews.com/clients/c759/" />
			<guid>http://www.gemanews.com/go/doc/759/203222/</guid>
			<content:encoded><![CDATA[
				<div>This Situation Report covers the period of 6:00 p.m. Wednesday, May 14 through 6:00 p.m. Thursday, May 15, 2008, and is sent for informational purposes.</div>
			]]></content:encoded>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
			<dc:date>2008-05-16T20:52:42Z</dc:date>
		</item>
		<item>
			<title>Situation Report #4 - May 11, 2008 Tornadoes</title>
			<link>http://www.gemanews.com/go/doc/759/203016/</link>
			<enclosure url="http://www.gemanews.com/external/content/document/759/203016/1/Sit%20Rep%20%234-%20May%2011%202008.pdf" length="45370" type="application/pdf" />
			<media:content url="http://www.gemanews.com/external/content/document/759/203016/1/Sit%20Rep%20%234-%20May%2011%202008.pdf" type="application/pdf"/>
			<media:title>Fact Sheets</media:title>
			<media:thumbnail url="http://www.gemanews.com/clients/c759/" />
			<itunes:author>Georgia Emergency Management Agency</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.gemanews.com/clients/c759/" />
			<guid>http://www.gemanews.com/go/doc/759/203016/</guid>
			<content:encoded><![CDATA[
				<div>This Situation Report covers the period of 6:00 p.m. Tuesday, May 13 through 6:00 p.m. Wednesday, May 14, 2008, and is sent for informational purposes. Please visit GEMA's Web site at www.gema.ga.gov for updates.</div>
			]]></content:encoded>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
			<dc:date>2008-05-15T18:48:28Z</dc:date>
		</item>
		<item>
			<title>Situation Report #3 - May 11 2008 Tornadoes</title>
			<link>http://www.gemanews.com/go/doc/759/202951/</link>
			<enclosure url="http://www.gemanews.com/external/content/document/759/202951/1/Sit%20Rep%20%233-%20May%2011%202008%20edited.pdf" length="44894" type="application/pdf" />
			<media:content url="http://www.gemanews.com/external/content/document/759/202951/1/Sit%20Rep%20%233-%20May%2011%202008%20edited.pdf" type="application/pdf"/>
			<media:title>Fact Sheets</media:title>
			<media:thumbnail url="http://www.gemanews.com/clients/c759/" />
			<itunes:author>Georgia Emergency Management Agency</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.gemanews.com/clients/c759/" />
			<guid>http://www.gemanews.com/go/doc/759/202951/</guid>
			<content:encoded><![CDATA[
				<div>This Situation Report covers the period of 6:00 p.m. Monday, May 12 through 6:00 p.m. Tuesday, May 13, 2008 and is sent for informational purposes. Please visit GEMA's Web site at www.gema.ga.gov for updates.</div>
			]]></content:encoded>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
			<dc:date>2008-05-14T20:26:13Z</dc:date>
		</item>
		<item>
			<title>May 11 Tornadoes_State of Emergency Map, May 13</title>
			<link>http://www.gemanews.com/go/doc/759/202151/</link>
			<enclosure url="http://www.gemanews.com/external/content/document/759/202151/1/May_11_Tornadoes_May_13_2008_0900.pdf" length="776902" type="application/pdf" />
			<media:content url="http://www.gemanews.com/external/content/document/759/202151/1/May_11_Tornadoes_May_13_2008_0900.pdf" type="application/pdf"/>
			<media:title>Fact Sheets</media:title>
			<media:thumbnail url="http://www.gemanews.com/clients/c759/" />
			<itunes:author>Georgia Emergency Management Agency</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.gemanews.com/clients/c759/" />
			<guid>http://www.gemanews.com/go/doc/759/202151/</guid>
			<content:encoded><![CDATA[
				<div>This map is sent for informational purposes and illustrates the 13 counties included in Governor Perdue's expanded State of Emergency issued on May 12 for the May 11 tornadoes. Please visit GEMA's Web site at www.gema.ga.gov for updates.</div>
			]]></content:encoded>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
			<dc:date>2008-05-13T21:18:14Z</dc:date>
		</item>
		<item>
			<title>Sit Rep #2- May 11, 2008 Tornadoes</title>
			<link>http://www.gemanews.com/go/doc/759/202148/</link>
			<enclosure url="http://www.gemanews.com/external/content/document/759/202148/1/Sit%20Rep%20%232-%20May%2011%202008DJS%20edited.pdf" length="54538" type="application/pdf" />
			<media:content url="http://www.gemanews.com/external/content/document/759/202148/1/Sit%20Rep%20%232-%20May%2011%202008DJS%20edited.pdf" type="application/pdf"/>
			<media:title>Fact Sheets</media:title>
			<media:thumbnail url="http://www.gemanews.com/clients/c759/" />
			<itunes:author>Georgia Emergency Management Agency</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.gemanews.com/clients/c759/" />
			<guid>http://www.gemanews.com/go/doc/759/202148/</guid>
			<content:encoded><![CDATA[
				<div>This Situation Report covers the period of 6:00 p.m. Sunday, May 11 through 6:00 p.m. Monday, May 12 and is sent for informational purposes. Please visit GEMA's Web site at www.gema.ga.gov for updates.</div>
			]]></content:encoded>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
			<dc:date>2008-05-13T20:57:18Z</dc:date>
		</item>
		<item>
			<title>May 11, 2008 Severe Weather Map</title>
			<link>http://www.gemanews.com/go/doc/759/201985/</link>
			<enclosure url="http://www.gemanews.com/external/content/document/759/201985/1/May%2011%20Severe%20Wx%20Map%201800%205-11-2008.jpg" length="276835" type="image/pjpeg" />
			<media:content url="http://www.gemanews.com/external/content/document/759/201985/1/May%2011%20Severe%20Wx%20Map%201800%205-11-2008.jpg" type="image/pjpeg"/>
			<media:title>Fact Sheets</media:title>
			<media:thumbnail url="http://www.gemanews.com/clients/c759/" />
			<itunes:author>Georgia Emergency Management Agency</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.gemanews.com/clients/c759/" />
			<guid>http://www.gemanews.com/go/doc/759/201985/</guid>
			<content:encoded><![CDATA[
				<div><a href="http://www.gemanews.com/go/doc/759/201985/"
					title="May 11, 2008 Severe Weather Map"><img src="http://www.gemanews.com/clients/c759/"
					alt="May 11, 2008 Severe Weather Map"/></a></div>
				<div>This map is sent by the Georgia Emergency Management Agency (GEMA) for informational purposes. Please visit our Web site at www.gema.ga.gov for updates.</div>
			]]></content:encoded>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
			<dc:date>2008-05-12T21:25:17Z</dc:date>
		</item>
		<item>
			<title>Situation Report #1- May 11 2008 Tornadoes</title>
			<link>http://www.gemanews.com/go/doc/759/201983/</link>
			<enclosure url="http://www.gemanews.com/external/content/document/759/201983/1/Sit%20Rep%20%231-%20May%2011%202008.doc" length="100352" type="application/msword" />
			<media:content url="http://www.gemanews.com/external/content/document/759/201983/1/Sit%20Rep%20%231-%20May%2011%202008.doc" type="application/msword"/>
			<media:title>Fact Sheets</media:title>
			<media:thumbnail url="http://www.gemanews.com/clients/c759/" />
			<itunes:author>Georgia Emergency Management Agency</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.gemanews.com/clients/c759/" />
			<guid>http://www.gemanews.com/go/doc/759/201983/</guid>
			<content:encoded><![CDATA[
				<div>This information is sent by the Georgia Emergency Management Agency (GEMA) for informational purposes. Please visit our Web site, www.gema.ga.gov, for subsequent Situation Reports.</div>
			]]></content:encoded>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
			<dc:date>2008-05-12T21:16:50Z</dc:date>
		</item>
		<item>
			<title>Three Counties Added to State of Emergency.pdf</title>
			<link>http://www.gemanews.com/go/doc/759/148996/</link>
			<enclosure url="http://www.gemanews.com/external/content/document/759/148996/1/03_02_07_02.pdf" length="1353004" type="application/pdf" />
			<media:content url="http://www.gemanews.com/external/content/document/759/148996/1/03_02_07_02.pdf" type="application/pdf"/>
			<media:title>Fact Sheets</media:title>
			<media:thumbnail url="http://www.gemanews.com/clients/c759/" />
			<itunes:author>Georgia Emergency Management Agency</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.gemanews.com/clients/c759/" />
			<guid>http://www.gemanews.com/go/doc/759/148996/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
			<dc:date>2007-03-02T20:20:40Z</dc:date>
		</item>
		<item>
			<title>Governor&#39;s State of Emergency.pdf</title>
			<link>http://www.gemanews.com/go/doc/759/148924/</link>
			<enclosure url="http://www.gemanews.com/external/content/document/759/148924/1/03_02_07_01.pdf" length="1325217" type="application/pdf" />
			<media:content url="http://www.gemanews.com/external/content/document/759/148924/1/03_02_07_01.pdf" type="application/pdf"/>
			<media:title>Fact Sheets</media:title>
			<media:thumbnail url="http://www.gemanews.com/clients/c759/" />
			<itunes:author>Georgia Emergency Management Agency</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.gemanews.com/clients/c759/" />
			<guid>http://www.gemanews.com/go/doc/759/148924/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
			<dc:date>2007-03-02T14:29:01Z</dc:date>
		</item>
		<item>
			<title>Flood Insurance Myths and Facts</title>
			<link>http://www.gemanews.com/go/doc/759/136430/</link>
			<enclosure url="http://www.gemanews.com/external/content/document/759/136430/1/Flood%20Insurance%20Myths%20and%20Facts.pdf" length="332339" type="application/pdf" />
			<media:content url="http://www.gemanews.com/external/content/document/759/136430/1/Flood%20Insurance%20Myths%20and%20Facts.pdf" type="application/pdf"/>
			<media:title>Fact Sheets</media:title>
			<media:thumbnail url="http://www.gemanews.com/clients/c759/" />
			<itunes:author>Georgia Emergency Management Agency</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.gemanews.com/clients/c759/" />
			<guid>http://www.gemanews.com/go/doc/759/136430/</guid>
			<content:encoded><![CDATA[
				<div>Fact sheet for flood insurance myths and facts</div>
			]]></content:encoded>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
			<dc:date>2006-11-03T19:51:13Z</dc:date>
		</item>
	</channel>
</rss>



