<?xml version="1.0" encoding="UTF-8" ?> 
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel rdf:about="http://www.gemanews.com/go/site/759/">
		<title>Fact Sheets</title> 
		<link>http://www.gemanews.com/go/doctype/759/6764/</link>
		<description></description>
		<items>
			<rdf:Seq>
					<rdf:li rdf:resource="http://www.gemanews.com/go/doc/759/203222/" />
					<rdf:li rdf:resource="http://www.gemanews.com/go/doc/759/203016/" />
					<rdf:li rdf:resource="http://www.gemanews.com/go/doc/759/202951/" />
					<rdf:li rdf:resource="http://www.gemanews.com/go/doc/759/202151/" />
					<rdf:li rdf:resource="http://www.gemanews.com/go/doc/759/202148/" />
					<rdf:li rdf:resource="http://www.gemanews.com/go/doc/759/201985/" />
					<rdf:li rdf:resource="http://www.gemanews.com/go/doc/759/201983/" />
					<rdf:li rdf:resource="http://www.gemanews.com/go/doc/759/148996/" />
					<rdf:li rdf:resource="http://www.gemanews.com/go/doc/759/148924/" />
					<rdf:li rdf:resource="http://www.gemanews.com/go/doc/759/136430/" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.gemanews.com/go/doc/759/203222/">
		<title>Situation Report #5 - May 11, 2008 Tornadoes</title>
		<link>http://www.gemanews.com/go/doc/759/203222/</link>
		<content:encoded><![CDATA[
			<div>This Situation Report covers the period of 6:00 p.m. Wednesday, May 14 through 6:00 p.m. Thursday, May 15, 2008, and is sent for informational purposes.</div>
		]]></content:encoded>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
		<dc:date>2008-05-16T20:52:42Z</dc:date>
	</item>
	<item rdf:about="http://www.gemanews.com/go/doc/759/203016/">
		<title>Situation Report #4 - May 11, 2008 Tornadoes</title>
		<link>http://www.gemanews.com/go/doc/759/203016/</link>
		<content:encoded><![CDATA[
			<div>This Situation Report covers the period of 6:00 p.m. Tuesday, May 13 through 6:00 p.m. Wednesday, May 14, 2008, and is sent for informational purposes. Please visit GEMA's Web site at www.gema.ga.gov for updates.</div>
		]]></content:encoded>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
		<dc:date>2008-05-15T18:48:28Z</dc:date>
	</item>
	<item rdf:about="http://www.gemanews.com/go/doc/759/202951/">
		<title>Situation Report #3 - May 11 2008 Tornadoes</title>
		<link>http://www.gemanews.com/go/doc/759/202951/</link>
		<content:encoded><![CDATA[
			<div>This Situation Report covers the period of 6:00 p.m. Monday, May 12 through 6:00 p.m. Tuesday, May 13, 2008 and is sent for informational purposes. Please visit GEMA's Web site at www.gema.ga.gov for updates.</div>
		]]></content:encoded>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
		<dc:date>2008-05-14T20:26:13Z</dc:date>
	</item>
	<item rdf:about="http://www.gemanews.com/go/doc/759/202151/">
		<title>May 11 Tornadoes_State of Emergency Map, May 13</title>
		<link>http://www.gemanews.com/go/doc/759/202151/</link>
		<content:encoded><![CDATA[
			<div>This map is sent for informational purposes and illustrates the 13 counties included in Governor Perdue's expanded State of Emergency issued on May 12 for the May 11 tornadoes. Please visit GEMA's Web site at www.gema.ga.gov for updates.</div>
		]]></content:encoded>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
		<dc:date>2008-05-13T21:18:14Z</dc:date>
	</item>
	<item rdf:about="http://www.gemanews.com/go/doc/759/202148/">
		<title>Sit Rep #2- May 11, 2008 Tornadoes</title>
		<link>http://www.gemanews.com/go/doc/759/202148/</link>
		<content:encoded><![CDATA[
			<div>This Situation Report covers the period of 6:00 p.m. Sunday, May 11 through 6:00 p.m. Monday, May 12 and is sent for informational purposes. Please visit GEMA's Web site at www.gema.ga.gov for updates.</div>
		]]></content:encoded>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
		<dc:date>2008-05-13T20:57:18Z</dc:date>
	</item>
	<item rdf:about="http://www.gemanews.com/go/doc/759/201985/">
		<title>May 11, 2008 Severe Weather Map</title>
		<link>http://www.gemanews.com/go/doc/759/201985/</link>
		<content:encoded><![CDATA[
			<div><a href="http://www.gemanews.com/go/doc/759/201985/"
				title="May 11, 2008 Severe Weather Map"><img src="http://www.gemanews.com/clients/c759/"
				alt="May 11, 2008 Severe Weather Map"/></a></div>
			<div>This map is sent by the Georgia Emergency Management Agency (GEMA) for informational purposes. Please visit our Web site at www.gema.ga.gov for updates.</div>
		]]></content:encoded>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
		<dc:date>2008-05-12T21:25:17Z</dc:date>
	</item>
	<item rdf:about="http://www.gemanews.com/go/doc/759/201983/">
		<title>Situation Report #1- May 11 2008 Tornadoes</title>
		<link>http://www.gemanews.com/go/doc/759/201983/</link>
		<content:encoded><![CDATA[
			<div>This information is sent by the Georgia Emergency Management Agency (GEMA) for informational purposes. Please visit our Web site, www.gema.ga.gov, for subsequent Situation Reports.</div>
		]]></content:encoded>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
		<dc:date>2008-05-12T21:16:50Z</dc:date>
	</item>
	<item rdf:about="http://www.gemanews.com/go/doc/759/148996/">
		<title>Three Counties Added to State of Emergency.pdf</title>
		<link>http://www.gemanews.com/go/doc/759/148996/</link>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
		<dc:date>2007-03-02T20:20:40Z</dc:date>
	</item>
	<item rdf:about="http://www.gemanews.com/go/doc/759/148924/">
		<title>Governor&#39;s State of Emergency.pdf</title>
		<link>http://www.gemanews.com/go/doc/759/148924/</link>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
		<dc:date>2007-03-02T14:29:01Z</dc:date>
	</item>
	<item rdf:about="http://www.gemanews.com/go/doc/759/136430/">
		<title>Flood Insurance Myths and Facts</title>
		<link>http://www.gemanews.com/go/doc/759/136430/</link>
		<content:encoded><![CDATA[
			<div>Fact sheet for flood insurance myths and facts</div>
		]]></content:encoded>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Georgia Emergency Management Agency</dc:publisher>
		<dc:date>2006-11-03T19:51:13Z</dc:date>
	</item>
</rdf:RDF>



