<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss">
	<title>Fact Sheets</title>
	<id>http://www.gemanews.com/go/feed/759/dt/6764/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://www.gemanews.com/go/feed/759/dt/6764/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.gemanews.com/go/doctype/759/6764/" />
	<author>
		<name>GEMA Public Affairs</name>
	</author>
	<updated>2008-05-16T20:52:42Z</updated>
		<entry>
			<title>Situation Report #5 - May 11, 2008 Tornadoes</title> 
			<link rel="alternate" title="text/html" href="http://www.gemanews.com/go/doc/759/203222/" />
			<link rel="enclosure" type="application/pdf" title="Sit Rep #5- May 11 2008.pdf" href="http://www.gemanews.com/external/content/document/759/203222/1/Sit%20Rep%20%235-%20May%2011%202008.pdf" length="927831"/>
			<content type="html"><![CDATA[
				<div>This Situation Report covers the period of 6:00 p.m. Wednesday, May 14 through 6:00 p.m. Thursday, May 15, 2008, and is sent for informational purposes.</div>
			]]></content>
			<updated>2008-05-16T20:52:42Z</updated>
			<id>http://www.gemanews.com/go/doc/759/203222/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher> 
			<dc:date>2008-05-16T20:52:42Z</dc:date> 
		</entry>
		<entry>
			<title>Situation Report #4 - May 11, 2008 Tornadoes</title> 
			<link rel="alternate" title="text/html" href="http://www.gemanews.com/go/doc/759/203016/" />
			<link rel="enclosure" type="application/pdf" title="Sit Rep #4- May 11 2008.pdf" href="http://www.gemanews.com/external/content/document/759/203016/1/Sit%20Rep%20%234-%20May%2011%202008.pdf" length="45370"/>
			<content type="html"><![CDATA[
				<div>This Situation Report covers the period of 6:00 p.m. Tuesday, May 13 through 6:00 p.m. Wednesday, May 14, 2008, and is sent for informational purposes. Please visit GEMA's Web site at www.gema.ga.gov for updates.</div>
			]]></content>
			<updated>2008-05-15T18:48:28Z</updated>
			<id>http://www.gemanews.com/go/doc/759/203016/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher> 
			<dc:date>2008-05-15T18:48:28Z</dc:date> 
		</entry>
		<entry>
			<title>Situation Report #3 - May 11 2008 Tornadoes</title> 
			<link rel="alternate" title="text/html" href="http://www.gemanews.com/go/doc/759/202951/" />
			<link rel="enclosure" type="application/pdf" title="Sit Rep #3- May 11 2008 edited.pdf" href="http://www.gemanews.com/external/content/document/759/202951/1/Sit%20Rep%20%233-%20May%2011%202008%20edited.pdf" length="44894"/>
			<content type="html"><![CDATA[
				<div>This Situation Report covers the period of 6:00 p.m. Monday, May 12 through 6:00 p.m. Tuesday, May 13, 2008 and is sent for informational purposes. Please visit GEMA's Web site at www.gema.ga.gov for updates.</div>
			]]></content>
			<updated>2008-05-14T20:26:13Z</updated>
			<id>http://www.gemanews.com/go/doc/759/202951/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher> 
			<dc:date>2008-05-14T20:26:13Z</dc:date> 
		</entry>
		<entry>
			<title>May 11 Tornadoes_State of Emergency Map, May 13</title> 
			<link rel="alternate" title="text/html" href="http://www.gemanews.com/go/doc/759/202151/" />
			<link rel="enclosure" type="application/pdf" title="May_11_Tornadoes_May_13_2008_0900.pdf" href="http://www.gemanews.com/external/content/document/759/202151/1/May_11_Tornadoes_May_13_2008_0900.pdf" length="776902"/>
			<content type="html"><![CDATA[
				<div>This map is sent for informational purposes and illustrates the 13 counties included in Governor Perdue's expanded State of Emergency issued on May 12 for the May 11 tornadoes. Please visit GEMA's Web site at www.gema.ga.gov for updates.</div>
			]]></content>
			<updated>2008-05-13T21:18:14Z</updated>
			<id>http://www.gemanews.com/go/doc/759/202151/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher> 
			<dc:date>2008-05-13T21:18:14Z</dc:date> 
		</entry>
		<entry>
			<title>Sit Rep #2- May 11, 2008 Tornadoes</title> 
			<link rel="alternate" title="text/html" href="http://www.gemanews.com/go/doc/759/202148/" />
			<link rel="enclosure" type="application/pdf" title="Sit Rep #2- May 11 2008DJS edited.pdf" href="http://www.gemanews.com/external/content/document/759/202148/1/Sit%20Rep%20%232-%20May%2011%202008DJS%20edited.pdf" length="54538"/>
			<content type="html"><![CDATA[
				<div>This Situation Report covers the period of 6:00 p.m. Sunday, May 11 through 6:00 p.m. Monday, May 12 and is sent for informational purposes. Please visit GEMA's Web site at www.gema.ga.gov for updates.</div>
			]]></content>
			<updated>2008-05-13T20:57:18Z</updated>
			<id>http://www.gemanews.com/go/doc/759/202148/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher> 
			<dc:date>2008-05-13T20:57:18Z</dc:date> 
		</entry>
		<entry>
			<title>May 11, 2008 Severe Weather Map</title> 
			<link rel="alternate" title="text/html" href="http://www.gemanews.com/go/doc/759/201985/" />
			<link rel="enclosure" type="image/pjpeg" title="May 11 Severe Wx Map 1800 5-11-2008.jpg" href="http://www.gemanews.com/external/content/document/759/201985/1/May%2011%20Severe%20Wx%20Map%201800%205-11-2008.jpg" length="276835"/>
			<content type="html"><![CDATA[
				<div><a href="http://www.gemanews.com/go/doc/759/201985/"
					title="May 11, 2008 Severe Weather Map"><img src="http://www.gemanews.com/clients/c759/"
					alt="May 11, 2008 Severe Weather Map"/></a></div>
				<div>This map is sent by the Georgia Emergency Management Agency (GEMA) for informational purposes. Please visit our Web site at www.gema.ga.gov for updates.</div>
			]]></content>
			<updated>2008-05-12T21:25:17Z</updated>
			<id>http://www.gemanews.com/go/doc/759/201985/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher> 
			<dc:date>2008-05-12T21:25:17Z</dc:date> 
		</entry>
		<entry>
			<title>Situation Report #1- May 11 2008 Tornadoes</title> 
			<link rel="alternate" title="text/html" href="http://www.gemanews.com/go/doc/759/201983/" />
			<link rel="enclosure" type="application/msword" title="Sit Rep #1- May 11 2008.doc" href="http://www.gemanews.com/external/content/document/759/201983/1/Sit%20Rep%20%231-%20May%2011%202008.doc" length="100352"/>
			<content type="html"><![CDATA[
				<div>This information is sent by the Georgia Emergency Management Agency (GEMA) for informational purposes. Please visit our Web site, www.gema.ga.gov, for subsequent Situation Reports.</div>
			]]></content>
			<updated>2008-05-12T21:16:50Z</updated>
			<id>http://www.gemanews.com/go/doc/759/201983/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher> 
			<dc:date>2008-05-12T21:16:50Z</dc:date> 
		</entry>
		<entry>
			<title>Three Counties Added to State of Emergency.pdf</title> 
			<link rel="alternate" title="text/html" href="http://www.gemanews.com/go/doc/759/148996/" />
			<link rel="enclosure" type="application/pdf" title="03_02_07_02.pdf" href="http://www.gemanews.com/external/content/document/759/148996/1/03_02_07_02.pdf" length="1353004"/>
			<updated>2007-03-02T20:20:40Z</updated>
			<id>http://www.gemanews.com/go/doc/759/148996/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher> 
			<dc:date>2007-03-02T20:20:40Z</dc:date> 
		</entry>
		<entry>
			<title>Governor&#39;s State of Emergency.pdf</title> 
			<link rel="alternate" title="text/html" href="http://www.gemanews.com/go/doc/759/148924/" />
			<link rel="enclosure" type="application/pdf" title="03_02_07_01.pdf" href="http://www.gemanews.com/external/content/document/759/148924/1/03_02_07_01.pdf" length="1325217"/>
			<updated>2007-03-02T14:29:01Z</updated>
			<id>http://www.gemanews.com/go/doc/759/148924/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher> 
			<dc:date>2007-03-02T14:29:01Z</dc:date> 
		</entry>
		<entry>
			<title>Flood Insurance Myths and Facts</title> 
			<link rel="alternate" title="text/html" href="http://www.gemanews.com/go/doc/759/136430/" />
			<link rel="enclosure" type="application/pdf" title="Flood Insurance Myths and Facts.pdf" href="http://www.gemanews.com/external/content/document/759/136430/1/Flood%20Insurance%20Myths%20and%20Facts.pdf" length="332339"/>
			<content type="html"><![CDATA[
				<div>Fact sheet for flood insurance myths and facts</div>
			]]></content>
			<updated>2006-11-03T19:51:13Z</updated>
			<id>http://www.gemanews.com/go/doc/759/136430/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Georgia Emergency Management Agency</dc:publisher> 
			<dc:date>2006-11-03T19:51:13Z</dc:date> 
		</entry>
</feed>



